Press Releases
White Papers
Images to Use
Company Profile
Oil Change Reviewer's Guide
Press Contact
|
PC Data Hits List of Top Selling Software
First Half, 1996
Windows 95 Software
|
Rank
|
Title
|
Manufacturer
|
Average Price
|
| 1 | Microsoft Windows 95 Upgrade | Microsoft | $88 |
| 2 | Microsoft Plus | Microsoft | $44 |
| 3 | Corel Printhouse | Corel | $21 |
| 4 | Viruscan | McAfee | $48 |
| 5 | Netscape Navigator | Netscape | $38 |
| 6 | Norton Antivirus | Symantec | $75 |
| 7 | First Aid | Cybermedia | $41 |
| 8 | Uninstaller | MicroHelp | $32 |
| 9 | Microsoft Return of the Arcade | Microsoft | $29 |
| 10 | Microsoft Publisher | Microsoft | $74 |
| 11 | After Dark '95 | Berkeley | $22 |
| 12 | CleanSweep | Quarterdeck | $29 |
| 13 | Sim City 2000 Collection | Maxis | $51 |
| 14 | Mechwarrior II | Activision | $46 |
| 15 | Fury 3 (cubed) | Microsoft | $36 |
List is based on units sold by twenty-four retail and mail order chains,
representing over 50% of the U.S. market. For more information, please contact
PC Data at (703) 435-1025.
Used with Permission from PC Data:
http://www.pcdata.com
|
|