PC Data Hits List of Top Selling Software
First Half, 1996
Business Software (Windows)
|
Rank
|
Title
|
Manufacturer
|
Average Price
|
| 1 | Microsoft Windows 95 Upgrade | Microsoft | $88 |
| 2 | Netscape Navigator | Netscape | $38 |
| 3 | Microsoft Plus | Microsoft | $44 |
| 4 | First Aid | Cybermedia | $39 |
| 5 | Norton Antivirus | Symantec | $67 |
| 6 | Viruscan | McAfee | $48 |
| 7 | UnInstaller | MicroHelp | $32 |
| 8 | CleanSweep | Quarterdeck | $29 |
| 9 | Netscape Navigator Personal Edition | Netscape | $41 |
| 10 | Remove It | Vertisoft | $32 |
List is based on units sold by twenty-four retail and mail order chains,
representing over 50% of the U.S. market. For more information, please contact
PC Data at (703) 435-1025.
Used with Permission from PC Data:
http://www.pcdata.com
|